<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Kern La Jolla</title>
	<atom:link href="http://www.frankkernlajolla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankkernlajolla.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:58:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>App scans faces of bar-goers to guess age, gender</title>
		<link>http://www.frankkernlajolla.com/64816/app-scans-faces-of-bar-goers-to-guess-age-gender/</link>
		<comments>http://www.frankkernlajolla.com/64816/app-scans-faces-of-bar-goers-to-guess-age-gender/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:58:38 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Bar Scene]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Goers]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Watchful Eye]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/app-scans-faces-bar-goers-guess-age-gender-174517857.html</guid>
		<description><![CDATA[A watchful eye has arrived on San Francisco&#39;s bar scene, but not to keep you in check. It just wants to check you out.]]></description>
			<content:encoded><![CDATA[A watchful eye has arrived on San Francisco&#39;s bar scene, but not to keep you in check. It just wants to check you out.]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64816/app-scans-faces-of-bar-goers-to-guess-age-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMLobby Review by Anik Singal Released</title>
		<link>http://www.frankkernlajolla.com/64815/imlobby-review-by-anik-singal-released/</link>
		<comments>http://www.frankkernlajolla.com/64815/imlobby-review-by-anik-singal-released/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:31:35 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Anik Singal]]></category>
		<category><![CDATA[Prweb]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://db40dfc6bb83f7ba103b5494a83af8dc</guid>
		<description><![CDATA[<p>IMLobby Review released by MayDayReport.com for Anik Singal's new program IMLobby.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>IMLobby Review released by MayDayReport.com for Anik Singal's new program IMLobby.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64815/imlobby-review-by-anik-singal-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ww1.prweb.com/prfiles/2012/05/19/9525702/tN_62358_anik-singal-ritoban-c.jpg" length="" type="" />
		</item>
		<item>
		<title>Rating nonprofits for effectiveness is proving to be difficult</title>
		<link>http://www.frankkernlajolla.com/64813/rating-nonprofits-for-effectiveness-is-proving-to-be-difficult/</link>
		<comments>http://www.frankkernlajolla.com/64813/rating-nonprofits-for-effectiveness-is-proving-to-be-difficult/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:16:34 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.deseretnews.com/article/765577131/Websites-shine-light-on-charities.html</guid>
		<description><![CDATA[Intelligent charitable giving isn&#39;t a new idea.]]></description>
			<content:encoded><![CDATA[Intelligent charitable giving isn&#39;t a new idea.]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64813/rating-nonprofits-for-effectiveness-is-proving-to-be-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County libraries make online switch to Gloucester County system</title>
		<link>http://www.frankkernlajolla.com/64811/cumberland-county-libraries-make-online-switch-to-gloucester-county-system/</link>
		<comments>http://www.frankkernlajolla.com/64811/cumberland-county-libraries-make-online-switch-to-gloucester-county-system/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:10:59 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Cumberland County Libraries]]></category>
		<category><![CDATA[Cumberland County Library]]></category>
		<category><![CDATA[Gloucester County]]></category>
		<category><![CDATA[Libraries Online]]></category>
		<category><![CDATA[Library System]]></category>
		<category><![CDATA[Online Library]]></category>
		<category><![CDATA[Tax Payers]]></category>

		<guid isPermaLink="false">http://www.nj.com/cumberland/index.ssf/2012/05/cumberland_county_libraries_ma.html</guid>
		<description><![CDATA[BRIDGETON — The Cumberland County Library last week announced it was jettisoning its county-wide online library system, called CLUES, in favor of the Gloucester County-based Login — a move that will save tax payers here $60,000, officials said.]]></description>
			<content:encoded><![CDATA[BRIDGETON — The Cumberland County Library last week announced it was jettisoning its county-wide online library system, called CLUES, in favor of the Gloucester County-based Login — a move that will save tax payers here $60,000, officials said.]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64811/cumberland-county-libraries-make-online-switch-to-gloucester-county-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to earn 7.5% on your savings … but only for the brave</title>
		<link>http://www.frankkernlajolla.com/64812/how-to-earn-7-5-on-your-savings-%e2%80%a6-but-only-for-the-brave/</link>
		<comments>http://www.frankkernlajolla.com/64812/how-to-earn-7-5-on-your-savings-%e2%80%a6-but-only-for-the-brave/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:47:26 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Fixed Rate Bond]]></category>
		<category><![CDATA[Fixed Rate Bonds]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rupert Jones]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/may/18/earn-savings-brave-fixed-bonds</guid>
		<description><![CDATA[Fixed rate bonds pay up to 4.5%, but retail bonds offer much more. Rupert Jones reports Savers looking for a better return on their money can earn up to 4.5% interest by putting their cash into a fixed-rate bond. Or they can make more – typically between 5% and 7.5% – with its riskier relative, the retail bond. But what is the difference? Retail bonds are issued by companies and aimed at private ...]]></description>
			<content:encoded><![CDATA[Fixed rate bonds pay up to 4.5%, but retail bonds offer much more. Rupert Jones reports Savers looking for a better return on their money can earn up to 4.5% interest by putting their cash into a fixed-rate bond. Or they can make more – typically between 5% and 7.5% – with its riskier relative, the retail bond. But what is the difference? Retail bonds are issued by companies and aimed at private ...]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64812/how-to-earn-7-5-on-your-savings-%e2%80%a6-but-only-for-the-brave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Company Announces Paid Search Marketing Services for Small Businesses</title>
		<link>http://www.frankkernlajolla.com/64810/seo-company-announces-paid-search-marketing-services-for-small-businesses/</link>
		<comments>http://www.frankkernlajolla.com/64810/seo-company-announces-paid-search-marketing-services-for-small-businesses/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:29:14 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Company Search]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo Company]]></category>
		<category><![CDATA[Seo Services]]></category>
		<category><![CDATA[Services For Small Businesses]]></category>
		<category><![CDATA[Services Marketing]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://a178c93aa7d1756bb202e05d861d0faa</guid>
		<description><![CDATA[<p>RevBuilders Marketing, a leading SEO and SEM company explains how to get the most out of your Paid Search campaign.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>RevBuilders Marketing, a leading SEO and SEM company explains how to get the most out of your Paid Search campaign.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64810/seo-company-announces-paid-search-marketing-services-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ww1.prweb.com/prfiles/2012/02/17/9424007/tN_78520_logo.jpg" length="" type="" />
		</item>
		<item>
		<title>Breaking up is hard to do: top 5 clingiest online services</title>
		<link>http://www.frankkernlajolla.com/64809/breaking-up-is-hard-to-do-top-5-clingiest-online-services-2/</link>
		<comments>http://www.frankkernlajolla.com/64809/breaking-up-is-hard-to-do-top-5-clingiest-online-services-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:58:20 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Emotional Appeals]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Roach Motels]]></category>
		<category><![CDATA[Services Act]]></category>

		<guid isPermaLink="false">http://www.itworld.com/internet/277277/breaking-hard-do-top-5-clingiest-online-services</guid>
		<description><![CDATA[Increasingly, online services act like roach motels: They make it easy to check in, but nearly impossible to check out. By hiding their opt-out pages deep within their settings menus, by using deliberately confusing graphic design, and by presenting emotional appeals that declare how much the site will &#34;miss you,&#34; these services make the simple process of deactivating your account a complicated ...]]></description>
			<content:encoded><![CDATA[Increasingly, online services act like roach motels: They make it easy to check in, but nearly impossible to check out. By hiding their opt-out pages deep within their settings menus, by using deliberately confusing graphic design, and by presenting emotional appeals that declare how much the site will &quot;miss you,&quot; these services make the simple process of deactivating your account a complicated ...]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64809/breaking-up-is-hard-to-do-top-5-clingiest-online-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors and Participants in the Dressage and Stadium Jumping Event at the Colorado Horse Park Book Accommodations Through Colorado Vacation Rentals</title>
		<link>http://www.frankkernlajolla.com/64807/visitors-and-participants-in-the-dressage-and-stadium-jumping-event-at-the-colorado-horse-park-book-accommodations-through-colorado-vacation-rentals/</link>
		<comments>http://www.frankkernlajolla.com/64807/visitors-and-participants-in-the-dressage-and-stadium-jumping-event-at-the-colorado-horse-park-book-accommodations-through-colorado-vacation-rentals/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:29:04 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Book Accommodations]]></category>
		<category><![CDATA[Colorado Horse]]></category>
		<category><![CDATA[Colorado Rentals]]></category>
		<category><![CDATA[Colorado Vacation]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Horse Park]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Park Book]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Private Vacation]]></category>
		<category><![CDATA[Vacation Home]]></category>
		<category><![CDATA[Vacation Rentals]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://540f0d6070fbabb70df692f20ab4b8e8</guid>
		<description><![CDATA[<p>Some of the best horses and riders in the U.S. will compete in Dressage and the Cross Country and Stadium Jumping June 1, 2, and 3 at the Colorado Horse Park in Parker. Visitors heading to Denver for the event are booking private vacation home rentals through Colorado Vacation Rentals.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Some of the best horses and riders in the U.S. will compete in Dressage and the Cross Country and Stadium Jumping June 1, 2, and 3 at the Colorado Horse Park in Parker. Visitors heading to Denver for the event are booking private vacation home rentals through Colorado Vacation Rentals.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64807/visitors-and-participants-in-the-dressage-and-stadium-jumping-event-at-the-colorado-horse-park-book-accommodations-through-colorado-vacation-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ww1.prweb.com/prfiles/2012/01/30/9522121/tN_74190_Coloradovacation logo.jpg" length="" type="" />
		</item>
		<item>
		<title>Hyperlinks Are Dumb And Bleeding Money; How To Ensure Yours Aren’t</title>
		<link>http://www.frankkernlajolla.com/64808/hyperlinks-are-dumb-and-bleeding-money-how-to-ensure-yours-aren%e2%80%99t/</link>
		<comments>http://www.frankkernlajolla.com/64808/hyperlinks-are-dumb-and-bleeding-money-how-to-ensure-yours-aren%e2%80%99t/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:44:30 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Dining Room]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entire Web]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rest Assured That]]></category>

		<guid isPermaLink="false">http://techcrunch.com/2012/05/19/hyperlinks-are-dumb-and-bleeding-money-how-to-ensure-yours-arent/</guid>
		<description><![CDATA[When an email hits our inbox, we know not only who it’s from but their entire web imprint . LinkedIn can point out the profile of the woman you interviewed for a sales role last week and the gentleman you spoke with earlier in the year at a conference. And rest assured that the dining room set you checked out over the weekend at CrateAndBarrel.com will haunt your online experience for the ...]]></description>
			<content:encoded><![CDATA[When an email hits our inbox, we know not only who it’s from but their entire web imprint . LinkedIn can point out the profile of the woman you interviewed for a sales role last week and the gentleman you spoke with earlier in the year at a conference. And rest assured that the dining room set you checked out over the weekend at CrateAndBarrel.com will haunt your online experience for the ...]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64808/hyperlinks-are-dumb-and-bleeding-money-how-to-ensure-yours-aren%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Publishing in the US Industry Market Research Report Now Available from IBISWorld</title>
		<link>http://www.frankkernlajolla.com/64805/newspaper-publishing-in-the-us-industry-market-research-report-now-available-from-ibisworld/</link>
		<comments>http://www.frankkernlajolla.com/64805/newspaper-publishing-in-the-us-industry-market-research-report-now-available-from-ibisworld/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:26:45 +0000</pubDate>
		<dc:creator>Frank Kern La Jolla</dc:creator>
				<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Ad Campaigns]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[Ibisworld]]></category>
		<category><![CDATA[Industry Firms]]></category>
		<category><![CDATA[Industry Market Research]]></category>
		<category><![CDATA[Industry Research Firm]]></category>
		<category><![CDATA[Internet Counter]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Market Research Report]]></category>
		<category><![CDATA[Mass Exodus]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Publishing Industry]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://0a6ae9cc24a7a14534fcda419123531e</guid>
		<description><![CDATA[<p>As the internet becomes the go-to news source for many readers, newspapers will experience a mass exodus of advertisers and readers. The growing popularity of real-time reporting and customizable ad campaigns means that newspapers must find ways to expand their traditional print offerings onto the internet. To counter these trends, industry firms will develop mobile platforms to make themselves more accessible to readers. For these reasons, industry research firm IBISWorld has added a report on the Newspaper Publishing industry to its growing industry report collection.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>As the internet becomes the go-to news source for many readers, newspapers will experience a mass exodus of advertisers and readers. The growing popularity of real-time reporting and customizable ad campaigns means that newspapers must find ways to expand their traditional print offerings onto the internet. To counter these trends, industry firms will develop mobile platforms to make themselves more accessible to readers. For these reasons, industry research firm IBISWorld has added a report on the Newspaper Publishing industry to its growing industry report collection.</p><p>(PRWeb May 19, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.frankkernlajolla.com/64805/newspaper-publishing-in-the-us-industry-market-research-report-now-available-from-ibisworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ww1.prweb.com/prfiles/2011/09/20/9524096/tN_58782_IBISWorld-logo-blacktype.jpg" length="" type="" />
		</item>
	</channel>
</rss>

